Our growth depends to the superior products ,great talents and repeatedly strengthened technology forces for Personlized Products China A1 Size UV Printing Machine for Mug Glass Plastic Cylinder, Good quality is definitely the key factor with the firm to stand out from other competitors. Seeing is Believing, want much more info? Just trial on its products!
Our growth depends to the superior products ,great talents and repeatedly strengthened technology forces for China UV Funtaional Printer, Sticker Printer UV, Our products and solutions are mainly exported to Southeast Asia, the Middle East, North America and Europe. Our quality is surely guaranteed. If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We've been looking forward to forming successful business relationships with new clients around the world in the near future.
Parameter table
Name | Nano 7 | ||
Printhead | Three Epson DX8 3个爱普生 DX8 喷头 | ||
Resolution | 720dpi-2880dpi | ||
Ink | Type | UV LED Curable Ink UV | |
Package size | 500ml per bottle 500ml | ||
Ink supply system | CISS Built Inside Within Ink Bottle |
||
Consumption | 9-15ml/sqm 9-15ml | ||
Ink stirring system | Available | ||
Maximum printable area(W*D*H) | Horizontal | 50*70cm (19.7*27.6 inches) | |
Vertical | Substrate24cm (9.4 inches) /Rotary12cm (4.7 inches) | ||
Media | Type | Metal, Plastic, Glass, Wood, Acrylic, Ceramics, PVC, Paper, TPU, Leather, Canvas, etc. | |
Weight | ≤10kg | ||
Media (object) holding method | Vacuum table | ||
Software | RIP | UltraPrint | |
Control | printDream | ||
Format | TIFF(RGB&CMYK)/BMP/PDF/EPS/JPEG... | ||
System | Windows XP/Win7/Win8/win10 | ||
Interface | USB 2.0 | ||
Language | Chinese/English | ||
Power | Requirement | 50/60HZ 220V(±10%) <5A | |
Consumption | 500W | ||
Dimension | Machine size | 100*127*80cm | |
Packing size | 114×140×96cm | ||
Net Weight/ Gross Weight | 110KG/150KG |
Product details